GIS POLLING SCHEME FOR PP 218 - MULTAN-VIII
Province: Punjab
Constituency No. and Name: PP - 218 - Multan-VIII
SNo. PS No. Name Male Booths Female Booths Total Booths Male Voters Female Voters Total Voters Latitude Longitude    
1 1 Government Boys Elementary School, Akram Abad (Combined){Government Boys Middle School, Akram Abad (old)} 1 1 2 637 462 1099 30.23601 71.67406 View Map View Image
2 2 Government Boys Primary School, Ramu Wala (Combined) 2 2 4 1055 862 1917 30.25723 71.7001 View Map View Image
4 4 Government Maktab Primary School, Nou Dakhli, Qadir Pur Raan (Combined){Government Masjid / Maktab School, Nou Dakhli (Old)} 2 2 4 806 686 1492 30.27845 71.72085 View Map View Image
6 6 Government Girls High School, Rawani (Female) 0 4 4 0 1300 1300 30.30037 71.72281 View Map View Image
7 7 Government Boys Primary School, Mari Mango Mal (Male) 3 0 3 1173 0 1173 30.30968 71.7455 View Map View Image
8 8 Government Boys Primary School, Mari Mango Mal (Female) 0 2 2 0 911 911 30.30968 71.7455 View Map View Image
9 9 Government English Medium Elementary School, Bangal Wala Sharqi (Combined){Government Boys Middle School, Bangal Wala Sharqi(old)} 2 2 4 817 771 1588 30.19815 71.51266 View Map View Image
10 10 Government Boys Higher Secondary School, Kot Mela Ram (Male) 4 0 4 1649 0 1649 30.26329 71.7718 View Map View Image
11 11 Government Boys Higher Secondary School, Kot Mela Ram (Primary Portion) (Female) 0 2 2 0 1351 1351 30.26329 71.7718 View Map View Image
13 13 Government Boys Primary School, Mari Waliyan (Combined) 1 1 2 454 397 851 30.18873 71.69046 View Map View Image
14 14 Government Boys Primary School, Arjun Singh (Basti Islam Pur) (Combined) 2 2 4 813 738 1551 29.93586 71.50739 View Map View Image
16 16 Government Boys High School, Kotla Maharan (Combined) 2 2 4 719 668 1387 30.21194 71.74534 View Map View Image
17 17 Government Girls High School, Loother (Combined) 2 2 4 777 661 1438 30.24058 71.73096 View Map View Image
18 18 Government Girls High School, Loother (Combined) 2 2 4 776 708 1484 30.24058 71.73096 View Map View Image
19 19 Government Girls High School, Loother (Combined) 1 1 2 572 504 1076 30.24058 71.73096 View Map View Image
20 20 Government Boys High School, Loother (Combined) 2 2 4 887 699 1586 30.24758 71.72578 View Map View Image
21 21 Government Boys Primary School, Loother No. 1 (Combined) 2 2 4 841 708 1549 30.23985 71.70425 View Map View Image
22 22 Government Boys High School, Loother (Combined) 2 2 4 959 795 1754 30.24758 71.72578 View Map View Image
23 23 Government Girls Primary School, Jinnah Abadi (Loother) (Combined) 2 1 3 735 573 1308 30.23365 71.73219 View Map View Image
24 24 Government Primary School, Loother No. 2 Basti Tibba No. 2 (Male){Government Boys Primary School, Loother No. 2 (Old)} 3 0 3 1515 0 1515 30.22317 71.73088 View Map View Image
25 25 Government Primary School, Loother No. 2 Basti Tibba No. 2 (Female){Government Boys Primary School, Loother No. 2 (Old)} 0 3 3 0 1223 1223 30.22317 71.73088 View Map View Image
26 26 Government Boys High School Tatay Pur (Male) 4 0 4 1416 0 1416 30.22395 71.66665 View Map View Image
27 27 Government Boys High School Tatay Pur (Male) 3 0 3 1317 0 1317 30.22395 71.66665 View Map View Image
28 28 Government Boys High School Tatay Pur (Male) 4 0 4 1401 0 1401 30.22395 71.66665 View Map View Image
29 29 Government Girls Higher Secondary School, Tatay Pur (Female) 0 4 4 0 1647 1647 30.22656 71.64927 View Map View Image
30 30 Government Girls Higher Secondary School, Tatay Pur (Female) 0 4 4 0 1750 1750 30.22656 71.64927 View Map View Image
31 31 Government Boys Primary School, Mong Wadh (Male) 4 0 4 1548 0 1548 30.21858 71.68578 View Map View Image
32 32 Government Boys High School Sanda Ghulam Hussain (Combined) 2 2 4 917 729 1646 30.20793 71.69246 View Map View Image
33 33 Government Boys Elementary School, Akram Abad (Combined){Government Boys Middle School, Akram Abad (Old)} 2 2 4 1077 795 1872 30.23601 71.67406 View Map View Image
36 36 Government Model Primary School, 2 Hans (Combined){Government Boys Primary School, 2 Hans (old)} 1 1 2 525 423 948 30.25982 71.80745 View Map View Image
37 37 Government Boys Primary School, 4 Hans (Combined) 1 1 2 639 433 1072 30.22188 71.80758 View Map View Image
38 38 Government Boys Elementary School, Chak No. 1 Hans Puthi (Combined){Government Boys Primary School, 1 Hans Pathi (old)} 1 1 2 460 353 813 30.26056 71.79108 View Map View Image
39 39 Government Girls Primary School, 5 KMR (Combined) 2 2 4 989 788 1777 30.24496 71.79399 View Map View Image
40 40 Government Boys Primary School, 4 KMR (Combined) 2 1 3 672 487 1159 30.1754 71.77563 View Map View Image
41 41 Government Boys High School, 2 KMR (Combined){Government Boys Primary School, 2 KMR (old)} 2 2 4 1062 804 1866 30.06175 71.69699 View Map View Image
42 42 Government Boys Elementary School, 3 KMR (Combined) 2 2 4 1013 799 1812 30.20091 71.77733 View Map View Image
43 43 Government Boys Primary School, Karari Tumak (Combined) 1 1 2 642 544 1186 30.23352 71.76214 View Map View Image
44 44 Government Boys Primary School, Bhai Veer Mustafa Campus (1 KMR) (Combined){Government Boys Primary School, 1 KMR (old)} 2 2 4 945 708 1653 30.24126 71.77077 View Map View Image
45 45 Government Model Primary School, Chak 3 Hans No. 1 (Combined){Government Boys Primary School, 3 Hans(old)} 1 1 2 594 439 1033 30.24434 71.8037 View Map View Image
46 46 Government Boys Primary School Chak 1/T (Male) 3 0 3 1191 0 1191 30.11806 71.72524 View Map View Image
47 47 Government Boys Primary School Chak 1/T (Female) 0 3 3 0 1025 1025 30.11806 71.72524 View Map View Image
48 48 Government Boys Primary School Chak 3/T (Combined) 1 1 2 487 388 875 30.10114 71.732315 View Map View Image
49 49 Government Model Primary School Chak 4/T (Combined){Government Boys Primary School Chak 4/T (Old)} 1 1 2 535 384 919 30.08011 71.73114 View Map View Image
50 50 Government Boys Primary School Chak 9/T (Combined) 2 2 4 1239 1037 2276 30.14929 71.72848 View Map View Image
51 51 Government Boys Primary School Araian wala Basti Nawab Shah (Combined) 2 2 4 802 699 1501 30.14466 71.70872 View Map View Image
52 52 Government Boys Primary School Araian wala Basti Nawab Shah (Combined) 2 2 4 1001 805 1806 30.14466 71.70872 View Map View Image
53 53 Government Boys High School 7/T (Combined){Government Boys Primary School 8/T (Old)} 2 2 4 952 742 1694 30.21715 71.47831 View Map View Image
54 54 Government Model Primary School 8/T (Combined){Government Boys Primary School 8/T (Old)} 2 1 3 735 625 1360 30.14236 71.74812 View Map View Image
55 55 Government Boys Elementary School, Multani wala (Male) 4 0 4 1218 0 1218 30.19396 71.74123 View Map View Image
56 56 Government Boys Elementary School, Multani wala (Female) 0 2 2 0 984 984 30.19396 71.74123 View Map View Image
57 57 Government Girls Primary School, Multani wala (Combined) 2 2 4 1031 829 1860 30.19929 71.74374 View Map View Image
58 58 Government Boys Elementary School, Chak No. 1 Hans Puthi (Combined){Government Boys Primary School, 1 Hans Pathi (Old)} 2 2 4 1032 829 1861 30.26056 71.79108 View Map View Image
59 59 Government Boys Primary School, Karari Tumak (Combined) 2 2 4 911 815 1726 30.23352 71.76214 View Map View Image
61 61 Government Model Primary School Chak 4/T (Combined){Government Girls Primary School Chak 4/T (Old)} 2 1 3 731 585 1316 30.08011 71.73114 View Map View Image
64 64 Government Girls Primary School, Mohan Wala (Combined) 2 2 4 1354 1197 2551 30.16969 71.65704 View Map View Image
65 65 Government Boys Primary School, Kothay Wala No. 2 (Combined) 2 2 4 1029 877 1906 30.18192 71.6437 View Map View Image
66 66 Government Boys High School Mullan Faqir (Combined) 2 1 3 789 684 1473 30.19314 71.60844 View Map View Image
69 69 Government Boys Middle School Chhapran wala (Combined){Government Boys Primary School Chhapran wala (Old)} 2 2 4 982 813 1795 30.20085 71.6422 View Map View Image
70 70 Government Girls Elementary School, Chhapran wala (Combined){Government Girls Primary School Chhapran wala (Old)} 2 2 4 866 688 1554 30.20643 71.6465 View Map View Image
71 71 Government Boys Primary School, Laili Pur (Combined) 2 1 3 730 657 1387 30.17389 71.69538 View Map View Image
72 72 Government Boys Higher Secondary School Budhla Sant (Male) 4 0 4 1718 0 1718 30.17145 71.7178 View Map View Image
73 73 Government Boys Higher Secondary School Budhla Sant (Female) 0 4 4 0 1524 1524 30.17145 71.7178 View Map View Image
74 74 Basic Health Center, Budhla Sant (Combined) 2 2 4 934 788 1722 30.16372 71.70444 View Map View Image
75 75 Government Girls High School, Budhla Sant (Male) 4 0 4 1659 0 1659 30.16609 71.71096 View Map View Image
76 76 Government Girls High School, Budhla Sant (Female) 0 3 3 0 1364 1364 30.16609 71.71096 View Map View Image
77 77 Government Boys High School, Jalil (Combined) 2 1 3 696 604 1300 30.15605 71.69409 View Map View Image
78 78 Government Boys High School, Jalil (Combined) 1 1 2 443 362 805 30.15605 71.69409 View Map View Image
79 79 Government Boys Primary School Basti Kothay wala (Combined) 2 1 3 694 510 1204 30.15033 71.6521 View Map View Image
80 80 Government Boys High School Kot Gujran (Male) 3 0 3 1155 0 1155 30.17076 71.66473 View Map View Image
81 81 Government Boys High School Kot Gujran (Female) 0 3 3 0 946 946 30.17076 71.66473 View Map View Image
82 82 Government Girls Elementary School Kot Gujran (Combined) 2 1 3 783 594 1377 30.17954 71.66801 View Map View Image
83 83 Government Model Primary School Nai wala, (Boys Portion) (Male) 4 0 4 1981 0 1981 30.18288 71.55413 View Map View Image
84 84 Government Model Primary School Nai wala(Boys Portion) (Female) 0 3 3 0 1691 1691 30.18288 71.55413 View Map View Image
85 85 Government Model Primary School Nai wala(Girls Portion) (Male) 2 0 2 1051 0 1051 30.18288 71.55413 View Map View Image
86 86 Government Model Primary School Nai wala(Girls Portion) (Female) 0 2 2 0 826 826 30.18288 71.55413 View Map View Image
87 87 Government Boys Primary School Domra (Combined) 2 2 4 909 688 1597 30.19021 71.58038 View Map View Image
88 88 Government Boys Primary School Domra (Combined) 2 1 3 784 607 1391 30.19021 71.58038 View Map View Image
89 89 Government Boys Primary School Miani Rawa (Samandari) (Combined){Government Boys Primary School Miani Rawa (Old)} 2 2 4 996 846 1842 30.14305 71.56189 View Map View Image
90 90 Govt. Elementary School, Basti Kot Rab Nawaz (Old Masjid Maktab School) (Combined){Government Boys Masjid Maktab School, Basti Kot Rab Nawaz (Old)} 2 2 4 989 783 1772 30.15166 71.55356 View Map View Image
91 91 Govt. Elementary School, Basti Kot Rab Nawaz (Old Masjid Maktab School) (Combined){Government Boys Masjid Maktab School, Basti Kot Rab Nawaz (Old)} 2 2 4 1221 1028 2249 30.15166 71.55356 View Map View Image
92 92 Govt. Elementary School, Basti Kot Rab Nawaz (Combined) 2 2 4 867 745 1612 30.15166 71.55356 View Map View Image
93 93 Government Boys Primary School, Kot Rab Nawaz (Chah Sultan Sahu) (Male) 4 0 4 1951 0 1951 30.16336 71.56561 View Map View Image
94 94 Government Girls Primary School, Piray wala Kot Rab Nawaz (Female) 0 3 3 0 1587 1587 30.16575 71.55959 View Map View Image
95 95 Government Boys Primary School, Arbi (Combined) 2 2 4 1129 913 2042 30.12324 71.60973 View Map View Image
96 96 Government Boys Primary School, Jissay Wala (Combined) 2 1 3 795 690 1485 30.11256 71.57626 View Map View Image
97 97 Government Boys Primary School, Jissay Wala (Combined) 1 1 2 681 538 1219 30.11256 71.57626 View Map View Image
98 98 Government Girls High School Miltary Farm Sher Singh wala (Combined) 2 2 4 818 702 1520 30.13378 71.57193 View Map View Image
99 99 Government Boys High School Jalalabad (Combined) 2 2 4 1165 986 2151 30.12981 71.63129 View Map View Image
100 100 Government Boys High School Jalalabad (Combined) 2 2 4 1066 895 1961 30.12981 71.63129 View Map View Image
102 102 Government Boys High School, Jhoke Lashkar Pur (Combined) 1 1 2 695 603 1298 30.15674 71.58878 View Map View Image
103 103 Government Boys High School, Jhoke Lashkar Pur (Combined) 2 2 4 590 525 1115 30.15674 71.58878 View Map View Image
104 104 Government Boys High School, Jhoke Lashkar Pur (Combined) 1 1 2 495 451 946 30.15674 71.58878 View Map View Image
105 105 Government Boys High School, Jhoke Lashkar Pur (Primary Portion) (Male) 2 0 2 1345 0 1345 30.15674 71.58878 View Map View Image
106 106 Government Girls Primary School, Jhoke Lashkar Pur (Pairay Wala) (Female) 0 2 2 0 1247 1247 30.15676 71.58943 View Map View Image
107 107 Govt. Girls Elementary School, Jalil (Combined) 1 1 2 673 576 1249 30.15521 71.69556 View Map View Image
108 108 Govt. Girls Elementary School, Jalil (Combined) 2 2 4 911 669 1580 30.15521 71.69556 View Map View Image
109 109 Government Boys Primary School Miani Rawa (Samandari) (Combined){Government Boys Primary School Miani Rawa (Old)} 2 1 3 634 523 1157 30.14305 71.56189 View Map View Image
110 110 Govt. Elementary School, Basti Kot Rab Nawaz (Combined) 1 1 2 532 440 972 30.15166 71.55356 View Map View Image
111 111 Government Girls High School Miltary Farm Sher Singh wala (Combined) 2 1 3 663 504 1167 30.13378 71.57193 View Map View Image
112 112 Government Girls Primary School, Karpal Pur (Chah Mahni Wala) (Male) 3 0 3 1544 0 1544 30.24667 71.5998 View Map View Image
113 113 Government Girls Primary School, Karpal Pur (Chah Mahni Wala) (Female) 0 2 2 0 1247 1247 30.24667 71.5998 View Map View Image
114 114 Government Girls Elementary School, Karpal Pur (Basti Sardar Pur) (Combined){Government Girls Primary School, Karpal Pur (Basti Sardar Pur) (Old)} 2 2 4 878 690 1568 30.31787 71.66681 View Map View Image
115 115 Government Boys Primary School, Basti Shah Hussain (Combined) 2 2 4 1030 826 1856 30.23937 71.61369 View Map View Image
116 116 Government Boys Primary School, Said Pur (Combined) 1 1 2 462 347 809 30.25734 71.66203 View Map View Image
117 117 Basic Health Centre, Khera Abad Qadeem (Male) 4 0 4 1904 0 1904 30.29018 71.64617 View Map View Image
118 118 Government Girls Primary School, Khera Abad (Female) 0 4 4 0 1519 1519 30.26802 71.6244 View Map View Image
120 120 Government Boys Primary School, Sardar Pur Balrah (Combined) 2 2 4 1240 1044 2284 30.31787 71.66681 View Map View Image
121 121 Government Degree College, Qadir Pur Raan (Combined) 2 1 3 645 514 1159 30.31787 71.66681 View Map View Image
122 122 Government Girls Primary School, Dhelay Wala (Combined) 2 2 4 1107 839 1946 30.29019 71.64616 View Map View Image
123 123 Government Boys Elementary School, Qadir Pur Raan (Combined) 2 2 4 931 667 1598 30.29596 71.67407 View Map View Image
124 124 Government Boys Primary School, Wasli Wala (Combined) {Government Girls Primary School, Darkhan Wala (Old)} 2 1 3 638 462 1100 30.26447 71.6638 View Map View Image
125 125 Government Model Primary School, Darkhan Wala (Combined){Government Boys Primary School, Wasli Wala (Old)} 2 2 4 1319 990 2309 30.29436 71.69569 View Map View Image
126 126 Government Boys Primary School, Qadir Pur Raan No. 2 (Jand Wala) (Combined) 1 1 2 633 442 1075 30.27214 71.69321 View Map View Image
127 127 Government Boys Primary School, Sardar Pur Balrah (Combined) 2 1 3 1037 728 1765 30.31787 71.66681 View Map View Image
128 128 Government Girls Primary School Aloor (Combined) 1 1 2 656 505 1161 30.29438 71.69566 View Map View Image
129 129 Government Boys Higher Secondary School, Qadir Pur Raan (Male) 4 0 4 1695 0 1695 30.29619 71.6743 View Map View Image
130 130 Govt. Boys Primary School, Qadir Pur Raan No. 1 (Male){Government Boys Higher Secondary School, Qadir Pur Raan (Old)} 4 0 4 1511 0 1511 30.29619 71.6743 View Map View Image
131 131 Government Boys Higher Secondary School, Qadir Pur Raan (Male) 3 0 3 1762 0 1762 30.29619 71.6743 View Map View Image
132 132 Government Boys Higher Secondary School, Qadir Pur Raan (Male) 3 0 3 1445 0 1445 30.29619 71.6743 View Map View Image
133 133 Government Boys Higher Secondary School, Qadir Pur Raan (Male) 4 0 4 1699 0 1699 30.29619 71.6743 View Map View Image
134 134 Govt. Girls Degree College, Qadir Pur Raan (Female) 0 3 3 0 1533 1533 30.29846 71.67434 View Map View Image
135 135 Govt. Girls Degree College, Qadir Pur Raan (Female) 0 3 3 0 1305 1305 30.29846 71.67434 View Map View Image
136 136 Govt. Girls Degree College, Qadir Pur Raan (Female) 0 2 2 0 1223 1223 30.29846 71.67434 View Map View Image
137 137 Govt. Girls Degree College, Qadir Pur Raan (Female) 0 2 2 0 1191 1191 30.29846 71.67434 View Map View Image
138 138 Govt. Girls Degree College, Qadir Pur Raan (Female) 0 3 3 0 1331 1331 30.29846 71.67434 View Map View Image
Accessibility Tools
Increase Font

Decrease Font

High Contrast

Negative Contrast

Light Background

Links Underline

GrayScale

Readable Fonts

Reset