REPRESENTATIONS RECEIVED (KPK & FATA)
Note: Click on the relevant link below to view the Representation and Map
KPK PROVINCE
Peshawar
- NA- 31 By Shamshad (Representation|Proposed Map)
- NA-27 to 31 PK-66 to 79 by M. Sohail and others (Representation | Proposed Map 1 | Proposed Map 2)
- PK-67 by Asif Iqbal (Representation |Proposed Map)
- PK- 66 By Muhammad Fayaz khan (Representation|Proposed Map)
- PK- 68 By Haroon Khan (Representation|Proposed Map)
- PK- 70 By Syed Muhammad Ishtiaq (Representation|Proposed Map)
- Pk- 71 By Shah Farman (Representation|Proposed Map)
- PK- 72 to PK- 74 By Kashif Azam (Representation|Proposed Map)
- PK- 69 By Malik Shahab Hussain (Representation|Proposed Map)
- Pk- 78 By Zarak Khan (Representation|Proposed Map)
- NA- 31 By haji Ghulam Ahmed (Representation|Proposed Map)
- PK- 70 By Ibrar Ahmed (Representation|Proposed Map)
- NA- 31 By Ilyas Ahmed (Representation|Proposed Map)
- PK- 67 By MUhammad Fayaz Khan (Representation|Proposed Map)
- PK- 68 By Haroon Khan (Representation|Proposed Map)
- PK- 68, PK- 95 By Ehtisham Javed (Representation|Proposed Map)
- PK- 69 By Malik Shahab (Representation|Proposed Map)
- PK- 71 By Shah Farman (Representation|Proposed Map)
- PK- 72, 74 By Kashif Azam (Representation|Proposed Map)
- Pk-70 By Syed M Ishtiaq (Representation|Proposed Map)
- NA- 31 By Haji Ghulam Ahmed Bilour (Representation|Proposed Map)
- PK- 66, 67, 68 By Dawood Ahmed (Representation|Proposed Map)
- Pk- 67 By Saleem Khan (Representation|Proposed Map)
- PK- 69, 70 By Syed Abid Ali Shah (Representation|Proposed Map)
- PK- 70 By Razam Shah (Representation)
- PK- 75 By Nisar Muhammad Khan (Representation|Proposed Map)
- PK- 77 By Sartaj Khan (Representation|Proposed Map)
- PK- 78 By Haroon Rasheed Bilour (Representation|Proposed Map)
- PK- 78 By Muhammad Sohail (Representation|Proposed Map)
- PK- 79 By Raees Khan (Representation|Proposed Map)
Mardan
- NA-21 by Mst Naeema Kishwar Khan (Representation | Proposed Map)
- PK-48 by Haider Ali (Representation | Proposed Map)
- PK-50 by Ubaid ullah (Representation | Proposed Map)
- PK-55 by Zakria Khan and others (Representation | Proposed Map)
- NA-21 By Yousaf Shah (Representation | Proposed Map)
- PK-48 by Fazal Rehman (Representation | Proposed Map)
- PK-50,51,52 By M. Ishaq (Representation | Proposed Map)
- PK-49, 50 By Abdul Haseeb (Representation | Proposed Map)
- PK- 52 By Muhammad Waqar (Representation| Proposed Map)
- PK-55 by Farhad (Representation| Proposed Map)
- PK-52 Mardan by Yasir Shah (Representation| Proposed Map)
- PK-50 by Syed Umer Farooq (Representation| Proposed Map)
- PK-50 by Malik Aman (Representation| Proposed Map)
- PK-50 by Azam Khan (Representation| Proposed Map)
- NA-20 21 22 by Muhammad Ijaz Khan (Representation| Proposed Map)
Mansehra
- PK-32 by M. Anwar Khan (Representation | Proposed Map)
- PK-32 by Habibur Rehman (Representation | Proposed Map)
- PK-33 by M. Waseem (Representation | Proposed Map)
- NA- 13 By Jamil Ahmed Awan (Representation|Proposed Map)
- PK-31 By Mohsin Ali Khan (Representation|Proposed Map)
- PK- 31 By Rashid Ali (Representation|Proposed Map)
- PK- 31 By ?Shoukat Ali? (Representation|Proposed Map)
- PK- 34 By Sardar Abdul Qadeer (Representation|Proposed Map)
- PK- 34 By Abbas Hussain (Representation|Proposed Map)
- PK- 57 By Nawab Zada Hasam Salahudin (Representation|Proposed Map)
Charsadda
- PK- 56 By Sikandar Hayat Khan Sherpao (Representation| Proposed Map)
- PK-56, 57 by Khalid Khan (Representation | Proposed Map)
- Pk- 60 By Muhammad Arif (Representation| Proposed Map)
- PK- 57, 59 By Sardar Daud (Representation| Proposed Map)
- PK- 57, Pk- 58 By Fazal Akbar (Representation| Proposed Map)
- PK- 58, PK- 59 By SIddique Ullah (Representation| Proposed Map)
- PL- 60 By Muhammad Arif (Representation| Proposed Map)
- Pk- 57 By Sherbad Shah (Representation | Proposed Map)
- Pk- 63 By Ikhtiar Wali? (Representation | Proposed Map)
- 10.Pk- 59 By Yousaf Jan (Representation | Proposed Map)
- 11.PK- 59, 60 By Babar Ali Khan (Representation | Proposed Map)
Chitral
- Pk-89, 90 By Saleem Khan (Representation | Proposed Map)
Buner
- PK-21 by Bashir Ahmed (Representation)
Shangla
- Pk- 23, 24 By Sher Alam Khan (Representation | Proposed Map)
D. I. Khan
- PK- 97 By Ehtisham Shah (Representation)
- Pk-96 by Sonhran Khan (Representation | Proposed Map)
- Pk-98 by Fakhar ullah (Representation | Proposed Map)
- PK-95, 96 by Zeshan Ali (Representation | Proposed Map)
- Pk-99 by Fath ullah khan (Representation | Proposed Map)
- NA- 38 By Muhammad Razzaq (Representation | Proposed Map)
- PK- 68 to Pk- 95 By Ehtisham javed (Representation| Proposed Map)
- NA- 38, NA- 39 By Asif Bilal (Representation| Proposed Map)
- NA- 38, NA- 39 By Nazir Ahmed (Representation| Proposed Map)
- 10.NA- 38, 39 By Muhammad Razzaq (Representation| Proposed Map)
Battagram
- PK-28 by Yaqoob Khan (Representation | Proposed Map)
- PK-28, 29 by M/s Shafi Ahmed (Representation | Proposed Map)
- PK-28, 29 By Khurshid Muhammad Khan (Representation | Proposed Map)
- PK-28, 29 By Muhammad Yousaf Khan (Representation | Proposed Map)
- NA- 12 By Javed Khan (Representation | Proposed Map)
- NA- 12 and PK- 28 By Adil Shah (Representation| Proposed Map)
- NA- 12 to PK- 28 By Imran Khan (Representation| Proposed Map)
- NA- 12 to PK- 28 By Saif Ullah Khan (Representation| Proposed Map)
- NA- 12 to PK- 29 By Nawab Zada Wali Muhammad (Representation| Proposed Map)
- 10.PK- 28 By Muhammad Ameen (Representation| Proposed Map)
- 11.PK- 28, 29 By Muhammad Nawaz Khan (Representation| Proposed Map)
- 12.PK- 28, 29 By Naeem Khan (Representation| Proposed Map)
- 13.PK- 28, 29 by Niaz Muhammad Khan (Representation| Proposed Map)
- 14.PK- 28, 29 By Sher Ali Khan (Representation| Proposed Map)
- 15.PK- 28, 29 By Zubair Khan (Representation| Proposed Map)
Nowshera
- PK-61 by Hamid Ali Khan (Representation | Proposed Map)
- Pk- 61 By Sajid faheem (Representation | Proposed Map)
- PK- 63 By Ikhtiar Wali (Representation|Proposed Map)
- PK- 61 Shah fahad (Representation|Proposed Map)
- Pk- 64 By Syed Jamil (Representation|Proposed Map)
- PK- 64, PK-65 By Hazrat Bilal (Representation | Proposed Map)
- Pk- 65 By Maqbool Shah (Representation | Proposed Map)
- Pk-64, PK- 65 By Zahoor Shah (Representation | Proposed Map)
Karak
- PK-85, 86 by Muhammad Islam (Representation | Proposed Map)
Kohat
- PK-82 by Mumtaz Tariq (Representation | Proposed Map)
Abbotabad
- NA- 15, NA- 16, PK- 36, 37, 38, 39 By Sardar Muhammad Yaqoob (Representation | Proposed Map)
- PK- 37 By Nasir Khan (Representation)
- Pk-39 By sajid Hussain (Representation| Proposed Map)
- NA-15, 16 by Sabir Hussain Tanoli (Representation| Proposed Map)
- NA-15, 16 by Azhar Farooq (Representation|Proposed Map)
- NA-15, 16 by Abduallah Khan (Representation|Proposed Map)
- Pk-37,38 by Qalandar khan (Representation|Proposed Map)
- PK-38 By Iftikhar Ahmad Khan (Representation|Proposed Map)
- Pk- 37 Nasir Khan (Representation|Proposed Map)
- 10.NA- 16, PK- 38 By Murtaza Javed Abbasi (Representation|Proposed Map)
- 11.PK- 36 By Mehmood Hayat (Representation|Proposed Map)
- 12.PK- 37 By Muhammad Sarfaraz Abbasi (Representation|Proposed Map)
- 13.PK- 37 By Sardar Hukam Dar (Representation|Proposed Map)
- 14.NA- 15, NA- 16 By M. Sohaib (Representation|Proposed Map)
- 15.NA- 15, NA- 16, PK- 36, 37. 38, 39 By Sardar Shabeer (Representation|Proposed Map)
- 16.PK- 37, 38 By Malik Rafique Awan (Representation|Proposed Map)
- 17.NA- 15 to 18 By Muhammad Nadir Khan (Representation|Proposed Map)
- 18.NA- 15, 16 & PK- 36 to 39 By Iftikhar Ahmed Abbasi (Representation|Proposed Map)
- 19.NA- 16 By Abdul Hameed Abbasi (Representation|Proposed Map)
- 20.PK- 38, Habib ur Rehman (Representation|Proposed Map)
- 21.PK- 39 By Muhammad Ashraf (Representation|Proposed Map)
- NA 15, 16 By Jamil Akhter (Representation|Proposed Map)
Swat
- PK-6 Haji Rehamat ali (Representation| Proposed Map)
- PK-21 by Ajmir Khan (Representation| Proposed Map)
- NA-2 By Abdul Khan (Representation| Proposed Map)
- NA- 2 Zia Ullah Khan (Representation| Proposed Map)
- PK- 5 By Gohar Zaman (Representation| Proposed Map)
- PK- 6 By Hadir Ali Khan (Representation| Proposed Map)
- PK- 4 By Ajmir Khan (Representation| Proposed Map)
- NA- 2, By Zeeshan Hayat ? (Representation| Proposed Map)
- NA- 2, NA- 4 By Muhammad Saleem Khan (Representation| Proposed Map)
- 10.PK- 3, 4 By Syed Allaudin (Representation| Proposed Map)
- 11.PK- 4 By M. Yahya Khan (Representation| )
- 12.PK- 4 By Naveed Ali (Representation| Proposed Map)
- 13.PK- 4 By Sanaullah Khan (Representation| Proposed Map)
- 14.PK- 4 By Tariq (Representation| Proposed Map)
- 15.PK- 6 By Amjad Ali (Representation| Proposed Map)
- 16.PK- 7 By Mumtaz Waheed (Representation| Proposed Map)
Swabi
- PK-45 By Abdul Karim (Representation| Proposed Map)
- PK-46, 47 By Moulana Fazli Ali (Representation| Proposed Map)
- PK- 43, 44 By Sitara Ayaz (Representation| Proposed Map)
- Pk- 45, PK- 46 By Fazli Ellahi and Usman Zab (Representation| Proposed Map)
- Pk- 45, 46 By Abdul Majid Khan (Representation| Proposed Map)
- Pk- 47 By Sherryar Khan (Representation| Proposed Map)
- NA- 18 , 19 By Sohail Khan (Representation| Proposed Map)
- Pk- 34 By Abdul Karim(Representation| Proposed Map)
- PK- 43, PK- 44 By Rangez Ahmed (Representation| Proposed Map)
- 10.PK- 46, 47 By Atif Ali (Representation)
- 11.PK-44, 45 By Inayat Ullah (Representation| Proposed Map)
Lakki Marwat
- Pk-91 by Johar Muhammad (Representation| Proposed Map)
- Pk-91, 92 by Irfan Ullah (Representation|Proposed Map)
- Pk-93 by Ahsan Ullah (Representation|Proposed Map)
- PK-92 Abdul Malik (Representation|Proposed Map)
- PK-91 92 by Ali Gul Khan (Representation|Proposed Map) ?
Dir Lower
- Pk-13 by Imran Khan (Representation|Proposed Map)
- Pk-14 by Saltanat yar (Representation|Proposed Map)
- Pk-15 by M. Akram (Representation|Proposed Map)
- Pk-16 by Fazal-e-Hameed (Representation|Proposed Map)
- Pk-17 by Naseeb-ur-Rehman (Representation|Proposed Map)
- PK-15 by Javaid Iqbal (Representation|Proposed Map)
- NA- 6 to NA- 7 By Muhammad Zahid Khan (Representation|Proposed Map)
- PK- 13 By Imran Khan (Representation|Proposed Map)
- PK- 14 By Muhammad Sadiq Khan (Representation|Proposed Map)
- 10.Pk- 14 By Syed Saltanat Yar (Representation|Proposed Map)
- 11.Pk- 14 By Javed Iqbal (Representation|Proposed Map)
- 12.PK- 15 By Farooq Iqbal Shah (Representation|Proposed Map)
- 13.NA- 6, 7 By Allam Zaib Khan (Representation|Proposed Map)
- 14.PK- 13 By Aziz ur Rehman (Representation|Proposed Map)
- 15.PK- 13 By Habib ul Mukhtiar (Representation|Proposed Map)
- 16.PK- 13 By Mehmood Zaib Khan (Representation|Proposed Map)
- 17.PK- 17 By Abdul Hakim Khan (Representation|Proposed Map)
Dir Upper
- PK- 10 By Muhammad Ali Khan (Representation|Proposed Map)
- PK- 12 By Mukhtiar Ullah (Representation|Proposed Map)
Haripur
- PK-40 by M. Azeem (Representation|Proposed Map)
- Pk- 40, 41, 42 By Waseem Iqbal (Representation|Proposed Map)
- PK- 42 By Syed Aziz ur Rehman (Representation|Proposed Map)
- PK- 49 By Sajid Hussain (Representation|Proposed Map)
- PK- 40, 41 By Zulfikar Ahmed (Representation)
- PK- 40 By Asad Ullah Malik (Representation|Proposed Map)
- PK- 40 By Raja Nasir Kiyani (Representation|Proposed Map)
- PK- 40 By Rashid Saleem (Representation|Proposed Map)
- PK- 40, 41, 42 By Syed Aziz ur Rehman (Representation|Proposed Map)
- 10.PK- 40, 41, 42 By Waseem Iqbal (Representation|Proposed Map)
Bannu
- PK-87 by Sohrab Khan (Representation|Proposed Map)
- PK-88 By Sheroze Khan (Representation|Proposed Map)
- PK-88 By tahir Ullah (Representation|Proposed Map)
- PK-90 By Raiz Khan (Representation|Proposed Map)
- PK-89 by Adnan Khan (Representation|Proposed Map)
- Pk- 87 to 90 By Fahim Ullah Khan (Representation|Proposed Map)
- PK- 87, 88 By Ashraf Ali Khan (Representation|Proposed Map)
- NA- 35 Malik Shakeel Khan (Representation|Proposed Map)
- Pk- 88 Paktoon Yar Khan (Representation|Proposed Map)
- 10.PK- 89 By Hamid Shah (Representation|Proposed Map)
FATA
Upper Kurram Agency
- NA-46 by Sajid Hussain Turi (Representation | Proposed Map)
- NA-46 by Muneer khan (Representation| Proposed Map)
- NA-46 by Abdul Qadir Khan (Representation| Proposed Map)
- NA-46 Syed Arshad Hussain (Representation| Proposed Map)
Bajaur Agency
- NA-40, 41, 42 by Anwar Zaib Khan (Representation | Proposed Map)
- NA- 40, NA- 43 By Intezar Khan (Representation | Proposed Map)
- NA-40 41 42 by Najeeb Ullah (Representation |Proposed Map)
- NA-52, 53 By Gul Zada & Siraj-ud-Din (Representation | Proposed Map)
Khyber Agency
- NA-46 by Hameed Ullah Jan Afridi (Representation| Proposed Map)
- NA- 45 By Shermat Khan (Representation| Proposed Map)
- NA-44 by Zahid Ali (Representation| Proposed Map)