REPRESENTATIONS RECEIVED (KPK & FATA)

Note:  Click on the relevant link below to view the Representation and Map

KPK PROVINCE

Peshawar

  1. NA- 31 By Shamshad (Representation|Proposed Map)
  2. NA-27 to 31 PK-66 to 79 by M. Sohail and others (Representation | Proposed Map 1 | Proposed Map 2)
  3. PK-67 by Asif Iqbal (Representation |Proposed Map)
  4. PK- 66 By Muhammad Fayaz khan  (Representation|Proposed Map)
  5. PK- 68 By Haroon Khan (Representation|Proposed Map)
  6. PK- 70 By Syed Muhammad Ishtiaq (Representation|Proposed Map)
  7. Pk- 71 By Shah Farman (Representation|Proposed Map)
  8. PK- 72 to PK- 74 By Kashif Azam (Representation|Proposed Map)
  9. PK- 69 By Malik Shahab Hussain (Representation|Proposed Map)
  10. Pk- 78 By Zarak Khan (Representation|Proposed Map)
  11. NA- 31 By haji Ghulam Ahmed (Representation|Proposed Map)
  12. PK- 70 By Ibrar Ahmed (Representation|Proposed Map)
  13. NA- 31 By Ilyas Ahmed (Representation|Proposed Map)
  14. PK- 67 By MUhammad Fayaz Khan (Representation|Proposed Map)
  15. PK- 68 By Haroon Khan (Representation|Proposed Map)
  16. PK- 68, PK- 95 By Ehtisham Javed (Representation|Proposed Map)
  17. PK- 69 By Malik Shahab (Representation|Proposed Map)
  18. PK- 71 By Shah Farman (Representation|Proposed Map)
  19. PK- 72, 74 By Kashif Azam (Representation|Proposed Map)
  20. Pk-70 By Syed M Ishtiaq (Representation|Proposed Map)
  21. NA- 31 By Haji Ghulam Ahmed Bilour (Representation|Proposed Map)
  22. PK- 66, 67, 68 By Dawood Ahmed (Representation|Proposed Map)
  23. Pk- 67 By Saleem Khan (Representation|Proposed Map)
  24. PK- 69, 70 By Syed Abid Ali Shah (Representation|Proposed Map)
  25. PK- 70 By Razam Shah (Representation)
  26. PK- 75 By Nisar Muhammad Khan (Representation|Proposed Map)
  27. PK- 77 By Sartaj Khan (Representation|Proposed Map)
  28. PK- 78 By Haroon Rasheed Bilour (Representation|Proposed Map)
  29. PK- 78 By Muhammad Sohail (Representation|Proposed Map)
  30. PK- 79 By Raees Khan (Representation|Proposed Map)

Mardan

  1. NA-21 by Mst Naeema Kishwar Khan (Representation Proposed Map)
  2. PK-48 by Haider Ali (Representation | Proposed Map)
  3. PK-50 by Ubaid ullah (Representation Proposed Map)
  4. PK-55 by Zakria Khan and others (Representation Proposed Map)
  5. NA-21 By Yousaf Shah (Representation Proposed Map)
  6. PK-48 by Fazal Rehman (Representation Proposed Map)
  7. PK-50,51,52 By M. Ishaq (Representation Proposed Map)
  8. PK-49, 50 By Abdul Haseeb (Representation Proposed Map)
  9. PK- 52 By Muhammad Waqar (RepresentationProposed Map)
  10. PK-55 by Farhad (RepresentationProposed Map)
  11. PK-52 Mardan by Yasir Shah (RepresentationProposed Map)
  12. PK-50 by Syed Umer Farooq (RepresentationProposed Map)
  13. PK-50 by Malik Aman (RepresentationProposed Map)
  14.  PK-50 by Azam Khan (RepresentationProposed Map)
  15. NA-20 21 22 by Muhammad Ijaz Khan (RepresentationProposed Map)

Mansehra

  1. PK-32 by M. Anwar Khan (Representation Proposed Map)
  2. PK-32 by Habibur Rehman (Representation Proposed Map)
  3. PK-33 by M. Waseem (Representation Proposed Map)
  4. NA- 13 By Jamil Ahmed Awan (Representation|Proposed Map)
  5. PK-31 By Mohsin Ali Khan (Representation|Proposed Map)
  6. PK- 31 By Rashid Ali (Representation|Proposed Map)
  7. PK- 31 By ?Shoukat Ali? (Representation|Proposed Map)
  8. PK- 34  By Sardar Abdul Qadeer (Representation|Proposed Map)
  9. PK- 34 By Abbas Hussain (Representation|Proposed Map)
  10. PK- 57 By Nawab Zada Hasam Salahudin (Representation|Proposed Map)

Charsadda

  1. PK- 56 By Sikandar Hayat Khan Sherpao (RepresentationProposed Map)
  2. PK-56, 57 by Khalid Khan (Representation | Proposed Map)
  3. Pk- 60 By Muhammad Arif  (RepresentationProposed Map)
  4. PK- 57, 59 By Sardar Daud (RepresentationProposed Map)
  5. PK- 57, Pk- 58 By Fazal Akbar (RepresentationProposed Map)
  6. PK- 58, PK- 59 By SIddique Ullah (RepresentationProposed Map)
  7. PL- 60 By Muhammad Arif (RepresentationProposed Map)
  8. Pk- 57 By Sherbad Shah (Representation | Proposed Map)
  9. Pk- 63 By Ikhtiar Wali? (Representation | Proposed Map)
  10. 10.Pk- 59 By Yousaf Jan (Representation | Proposed Map)
  11. 11.PK- 59, 60 By Babar Ali Khan (Representation | Proposed Map)

Chitral

  1. Pk-89, 90 By Saleem Khan (Representation | Proposed Map)

Buner

  1. PK-21 by Bashir Ahmed (Representation)

Shangla

  1. Pk- 23, 24 By Sher Alam Khan (Representation | Proposed Map)

D. I. Khan

  1. PK- 97 By Ehtisham Shah (Representation
  2. Pk-96 by Sonhran Khan (Representation | Proposed Map)
  3. Pk-98 by Fakhar ullah (Representation | Proposed Map)
  4. PK-95, 96 by Zeshan Ali (Representation | Proposed Map)
  5. Pk-99 by Fath ullah khan (Representation | Proposed Map)
  6. NA- 38 By Muhammad Razzaq (Representation | Proposed Map)
  7. PK- 68 to Pk- 95 By Ehtisham javed  (RepresentationProposed Map)
  8. NA- 38, NA- 39 By Asif Bilal (RepresentationProposed Map)
  9. NA- 38, NA- 39 By Nazir Ahmed (RepresentationProposed Map)
  10. 10.NA- 38, 39 By Muhammad Razzaq (RepresentationProposed Map)

Battagram

  1. PK-28 by Yaqoob Khan (Representation Proposed Map)
  2. PK-28, 29 by M/s Shafi Ahmed (Representation | Proposed Map)
  3. PK-28, 29 By Khurshid Muhammad Khan (Representation | Proposed Map)
  4. PK-28, 29 By Muhammad Yousaf Khan (Representation | Proposed Map)
  5. NA- 12 By Javed Khan (Representation | Proposed Map)
  6. NA- 12 and PK- 28 By Adil Shah (RepresentationProposed Map)
  7. NA- 12 to PK- 28 By Imran Khan (RepresentationProposed Map)
  8. NA- 12 to PK- 28 By Saif Ullah Khan (RepresentationProposed Map)
  9. NA- 12 to PK- 29 By Nawab Zada Wali Muhammad (RepresentationProposed Map)
  10. 10.PK- 28 By Muhammad Ameen (RepresentationProposed Map)
  11. 11.PK- 28, 29 By Muhammad Nawaz Khan (RepresentationProposed Map)
  12. 12.PK- 28, 29 By Naeem Khan (RepresentationProposed Map)
  13. 13.PK- 28, 29 by Niaz Muhammad Khan  (RepresentationProposed Map)
  14. 14.PK- 28, 29 By Sher Ali Khan (RepresentationProposed Map)
  15. 15.PK- 28, 29 By Zubair Khan (RepresentationProposed Map)

Nowshera

  1. PK-61 by Hamid Ali Khan (Representation | Proposed Map)
  2. Pk- 61 By Sajid faheem (Representation | Proposed Map)
  3. PK- 63 By Ikhtiar Wali (Representation|Proposed Map)
  4. PK- 61 Shah fahad (Representation|Proposed Map)
  5. Pk- 64 By Syed Jamil (Representation|Proposed Map)
  6. PK- 64, PK-65 By Hazrat Bilal (Representation | Proposed Map)
  7. Pk- 65 By Maqbool Shah (Representation | Proposed Map)
  8. Pk-64, PK- 65 By Zahoor Shah (Representation | Proposed Map)

Karak

  1. PK-85, 86 by Muhammad Islam (Representation | Proposed Map)

Kohat

  1. PK-82 by Mumtaz Tariq (Representation | Proposed Map)

Abbotabad

  1. NA- 15, NA- 16, PK- 36, 37, 38, 39 By Sardar Muhammad Yaqoob (Representation | Proposed Map
  2. PK- 37 By Nasir Khan  (Representation)
  3. Pk-39 By sajid Hussain  (RepresentationProposed Map)
  4. NA-15, 16 by Sabir Hussain Tanoli (RepresentationProposed Map)
  5. NA-15, 16  by Azhar Farooq (Representation|Proposed Map)
  6. NA-15, 16 by Abduallah Khan (Representation|Proposed Map)
  7. Pk-37,38 by Qalandar khan (Representation|Proposed Map)
  8. PK-38 By Iftikhar Ahmad Khan (Representation|Proposed Map)
  9. Pk- 37 Nasir Khan (Representation|Proposed Map)
  10. 10.NA- 16, PK- 38 By Murtaza Javed Abbasi (Representation|Proposed Map)
  11. 11.PK- 36 By Mehmood Hayat (Representation|Proposed Map)
  12. 12.PK- 37 By Muhammad Sarfaraz Abbasi (Representation|Proposed Map)
  13. 13.PK- 37 By Sardar Hukam Dar (Representation|Proposed Map)
  14. 14.NA- 15, NA- 16 By  M. Sohaib (Representation|Proposed Map)
  15. 15.NA- 15, NA- 16, PK- 36, 37. 38, 39 By Sardar Shabeer (Representation|Proposed Map)
  16. 16.PK- 37, 38 By Malik Rafique Awan (Representation|Proposed Map)
  17. 17.NA- 15 to 18 By Muhammad Nadir Khan (Representation|Proposed Map)
  18. 18.NA- 15, 16 & PK- 36 to 39 By Iftikhar Ahmed Abbasi (Representation|Proposed Map)
  19. 19.NA- 16 By Abdul Hameed Abbasi (Representation|Proposed Map)
  20. 20.PK- 38, Habib ur Rehman (Representation|Proposed Map)
  21. 21.PK- 39 By Muhammad Ashraf (Representation|Proposed Map)
  22. NA 15, 16 By Jamil Akhter (Representation|Proposed Map)

Swat

  1. PK-6 Haji Rehamat ali (RepresentationProposed Map)
  2. PK-21 by Ajmir Khan (RepresentationProposed Map)
  3. NA-2 By Abdul Khan (RepresentationProposed Map)
  4. NA- 2 Zia Ullah Khan (RepresentationProposed Map)
  5. PK- 5 By Gohar Zaman  (RepresentationProposed Map)
  6. PK- 6 By Hadir Ali Khan  (RepresentationProposed Map)
  7. PK- 4 By Ajmir Khan  (RepresentationProposed Map)
  8. NA- 2, By Zeeshan Hayat ? (RepresentationProposed Map)
  9. NA- 2, NA- 4 By Muhammad Saleem Khan (RepresentationProposed Map)
  10. 10.PK- 3, 4 By Syed Allaudin (RepresentationProposed Map)
  11. 11.PK- 4 By M. Yahya Khan (Representation| )
  12. 12.PK- 4 By Naveed Ali (RepresentationProposed Map)
  13. 13.PK- 4 By Sanaullah Khan (RepresentationProposed Map)
  14. 14.PK- 4 By Tariq (RepresentationProposed Map)
  15. 15.PK- 6 By Amjad Ali (RepresentationProposed Map)
  16. 16.PK- 7 By Mumtaz Waheed (RepresentationProposed Map)

Swabi

  1. PK-45 By Abdul Karim (RepresentationProposed Map)
  2. PK-46, 47 By Moulana Fazli Ali (RepresentationProposed Map)
  3. PK- 43, 44 By Sitara Ayaz (RepresentationProposed Map)
  4. Pk- 45, PK- 46 By Fazli Ellahi and Usman Zab (RepresentationProposed Map)
  5. Pk- 45, 46 By Abdul Majid Khan (RepresentationProposed Map)
  6. Pk- 47 By Sherryar Khan (RepresentationProposed Map)
  7. NA- 18 , 19 By Sohail Khan (RepresentationProposed Map)
  8. Pk- 34 By Abdul Karim(RepresentationProposed Map)
  9. PK- 43, PK- 44 By Rangez Ahmed (RepresentationProposed Map)
  10. 10.PK- 46, 47 By Atif Ali (Representation)
  11. 11.PK-44, 45 By Inayat Ullah (RepresentationProposed Map)

Lakki Marwat

  1. Pk-91 by Johar Muhammad (RepresentationProposed Map)
  2. Pk-91, 92 by Irfan Ullah (Representation|Proposed Map)
  3. Pk-93 by Ahsan Ullah (Representation|Proposed Map)
  4. PK-92 Abdul Malik (Representation|Proposed Map)
  5. PK-91 92 by Ali Gul Khan (Representation|Proposed Map) ?

Dir Lower

  1. Pk-13 by Imran Khan (Representation|Proposed Map)
  2. Pk-14 by Saltanat yar (Representation|Proposed Map)
  3. Pk-15 by M. Akram  (Representation|Proposed Map)
  4. Pk-16 by Fazal-e-Hameed  (Representation|Proposed Map)
  5. Pk-17 by Naseeb-ur-Rehman (Representation|Proposed Map)
  6. PK-15 by Javaid Iqbal (Representation|Proposed Map)
  7. NA- 6 to NA- 7 By Muhammad Zahid Khan (Representation|Proposed Map)
  8. PK- 13 By Imran Khan  (Representation|Proposed Map)
  9. PK- 14 By Muhammad Sadiq Khan  (Representation|Proposed Map)
  10. 10.Pk- 14 By Syed Saltanat Yar (Representation|Proposed Map)
  11. 11.Pk- 14 By Javed Iqbal  (Representation|Proposed Map)
  12. 12.PK- 15 By Farooq Iqbal Shah (Representation|Proposed Map)
  13. 13.NA- 6, 7 By Allam Zaib Khan (Representation|Proposed Map)
  14. 14.PK- 13 By Aziz ur Rehman (Representation|Proposed Map)
  15. 15.PK- 13 By Habib ul Mukhtiar (Representation|Proposed Map)
  16. 16.PK- 13 By Mehmood Zaib Khan (Representation|Proposed Map)
  17. 17.PK- 17 By Abdul Hakim Khan (Representation|Proposed Map)

Dir Upper

  1. PK- 10 By Muhammad Ali Khan (Representation|Proposed Map)
  2. PK- 12 By Mukhtiar Ullah (Representation|Proposed Map)

Haripur

  1. PK-40 by M. Azeem (Representation|Proposed Map)
  2. Pk- 40, 41, 42 By Waseem Iqbal (Representation|Proposed Map)
  3. PK- 42 By Syed Aziz ur Rehman (Representation|Proposed Map)
  4. PK- 49 By Sajid Hussain (Representation|Proposed Map)
  5. PK- 40, 41 By Zulfikar Ahmed (Representation)
  6. PK- 40 By Asad Ullah Malik (Representation|Proposed Map)
  7. PK- 40 By Raja Nasir Kiyani (Representation|Proposed Map)
  8. PK- 40 By Rashid Saleem (Representation|Proposed Map)
  9. PK- 40, 41, 42 By Syed Aziz ur Rehman (Representation|Proposed Map)
  10. 10.PK- 40, 41, 42 By Waseem Iqbal (Representation|Proposed Map)

Bannu

  1. PK-87 by Sohrab Khan (Representation|Proposed Map)
  2. PK-88 By Sheroze Khan (Representation|Proposed Map)
  3. PK-88 By tahir Ullah (Representation|Proposed Map)
  4. PK-90 By Raiz Khan (Representation|Proposed Map)
  5. PK-89 by Adnan Khan (Representation|Proposed Map)
  6. Pk- 87 to 90 By Fahim Ullah Khan (Representation|Proposed Map)
  7. PK- 87, 88 By Ashraf Ali Khan (Representation|Proposed Map)
  8. NA- 35 Malik Shakeel Khan (Representation|Proposed Map)
  9. Pk- 88 Paktoon Yar Khan (Representation|Proposed Map)
  10. 10.PK- 89 By Hamid Shah (Representation|Proposed Map)

FATA

Upper Kurram Agency

  1. NA-46 by Sajid Hussain Turi (Representation | Proposed Map)
  2. NA-46 by Muneer khan (RepresentationProposed Map)
  3. NA-46 by Abdul Qadir Khan (RepresentationProposed Map)
  4. NA-46 Syed Arshad Hussain (RepresentationProposed Map)

Bajaur Agency

  1. NA-40, 41, 42 by Anwar Zaib Khan (Representation | Proposed Map)
  2. NA- 40, NA- 43 By Intezar Khan (Representation | Proposed Map)
  3. NA-40 41 42 by Najeeb Ullah (Representation |Proposed Map)
  4. NA-52, 53 By Gul Zada & Siraj-ud-Din (Representation | Proposed Map

Khyber Agency

  1. NA-46 by Hameed Ullah Jan Afridi (RepresentationProposed Map)
  2. NA- 45 By Shermat Khan (RepresentationProposed Map)
  3. NA-44 by Zahid Ali  (RepresentationProposed Map)

 

Accessibility Tools
Increase Font

Decrease Font

High Contrast

Negative Contrast

Light Background

Links Underline

GrayScale

Readable Fonts

Reset