Vacent Seats Nazims/Naib Nazims
Islamabad, the 2nd February, 2006 . No. F.3(1)/2006-Elec(I). – In continuation of this Commission’s Notification of even number, dated the 28th January, 2006, in exercise of the powers conferred upon him under Article 2 of the Local Government Elections Order, 2000 (Chief Executive’s Order No. 8 of 2000) read with section 164 of the Punjab Local Government Ordinance, 2001 and all other powers enabling him in that behalf, the Chief Election Commissioner is pleased to exclude No. and name of UC-32 Chowk Azam-City, District Layyah from the list of vacant seats at Annexure-A of the Programme for holding bye-elections for the vacant seats of Union Nazims/Naib Nazims in Union Councils of Punjab Province. By order of the Chief Election Commissioner, (Syed Sher Afgan) Deputy Secretary (LGE) Copy forwarded to the:- Provincial Election Commissioner, Punjab. It is requested that copies of the Notification may be circulated to all concerned. |
||||
"Anexure-A" | ||||
LIST SHOWING THE NUMBER OF VACANT SEATS OF UNION NAZIMS/NAIB UNION NAZIMS IN RESPECT OF PUNJAB PROVINCE | ||||
Sl. No. | Name of District | No. and Name of Union Council | Category of Seats | |
Nazim | Naib Nazim | |||
Rawalpindi | UC-2 Thathi * | 1 | 0 | |
UC-71Darnooian.* | 1 | 0 | ||
2 | Jhelum | UC-26 Ladhar * | 1 | 0 |
3 | Chakwal | UC-5 Chakwal City * | 1 | 0 |
4 | Khushab | UC-8 Daiwal | 1 | 0 |
5 | Mianwali | UC-9 Tani Khel * | 1 | 0 |
6 | T.T.Sing | UC-33 Chak 393/JB * | 1 | 0 |
UC- 76 Kamalia City -1 * | 1 | 0 | ||
7 | Fiasalabad | UC-286 Afgahan Abad | 0 | 1 |
8 | Gujranwala | UC-188 Nowshera Virkan-ii * | 1 | 0 |
9 | Hafizabad | UC-16 Shahjamal * | 1 | 0 |
UC-17 Nahrianwala * | 1 | 0 | ||
10 | Gujrat | UC-28 Chak Sada * | 1 | 1 |
UC-115 Khohar * | 1 | 1 | ||
11 | M.B.Din | UC-10 Mojianwala * | 0 | 1 |
12 | Sialkot | UC-33 Ballanwala * | 1 | 0 |
UC-68 Adamke Cheema * | 1 | 0 | ||
13 | Narowal | UC-1 Narowal * | 1 | 0 |
UC-56 Gumtala * | 1 | 0 | ||
14 | Lahore | UC-33 Crown Park * | 1 | 0 |
15 | Sheikhupura | UC-31 Wandiala Dial Shah* | 1 | 0 |
UC-69 Sheikhupura Urban 1 * | 0 | 1 | ||
16 | Nankana Sahib | UC-1 Salar Bhattian * | 1 | 1 |
UC-6 Chak -4 RB* | 1 | 1 | ||
UC-7 Khanqa Dogran* | 1 | 1 | ||
UC-8 Chhena* | 1 | 1 | ||
UC-12 Chak No-83 RB | 1 | 0 | ||
UC-28 March Balochan* | 1 | 0 | ||
UC-59 Haft Madar | 1 | 0 | ||
17 | Multan | UC-39 Multan City* | 1 | 1 |
UC-84 Kabirpur* | 1 | 1 | ||
18 | Lodhran | UC-18 Salasdar * | 1 | 0 |
UC-30 Makhdoom Ali * | 1 | 0 | ||
19 | Sahiwal | UC-88 Chichawatni-ii | 1 | 0 |
20 | Vehari | UC-3 Main City * | 1 | 1 |
UC-29 Ali Wah * | 1 | 1 | ||
UC-50 Shitab Garh | 1 | 1 | ||
UC-76 Jamlera * | 1 | 1 | ||
Uc-79 483/EB | 1 | 1 | ||
UC-78 Suldera | 1 | 1 | ||
Continued | ||||
21 | Rajanpur | UC 32 Jahan Pur * | 1 | 0 |
UC -42 Soonmiani | 1 | 0 | ||
22 | Muzaffargarh | UC-52 Manakpur | 1 | 1 |
UC-55 Basti Kharik * | 1 | 0 | ||
UC-74 JatoiShumali | 1 | 1 | ||
UC-78 Bait Mir Hazer Khan | 1 | 1 | ||
23 | Layyah | UC-11 Sahu Wala * | 1 | 1 |
UC-21 Fateh Pur | 1 | 1 | ||
UC_25 Jamal Chapri * | 1 | 1 | ||
UC-26 Nawan Kot * | 1 | 1 | ||
UC-27 Kheray Wala * | 1 | 1 | ||
24 | Bahawalpur | UC-8 Bahawalpur * | 1 | 0 |
UC-89 Ali Kharak * | 0 | 1 | ||
UC-102 Chak No.42/F * | 1 | 0 | ||
25 | Bagawalnagar | UC-47 Chak No.42/F | 1 | 1 |
UC-59 Shahli Gharbi | 1 | 1 | ||
26 | R.Y. KHan | UC-32-C R.Y. Khan * | 1 | 0 |
UC-88 Azeem Shah * | 1 | 0 | ||
Total | 54 | 28 | ||
_______________ |